<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Collins Group Blog</title>
	<link>http://www.collinsgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:11:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Giving Beyond Your Means</title>
		<description><![CDATA[The Chronicle of Philanthropy and Bolder Giving are hosting a series of live online discussions with people that they deem to be some of the most interesting philanthropists in the world.  This week featured a discussion with Jill Warren, a middle-class woman who, along with her husband, decided to contribute between 35 and 60 percent [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/07/28/giving-beyond-your-means/</link>
			</item>
	<item>
		<title>A New Way to Experience History in Gig Harbor</title>
		<description><![CDATA[Recently, I participated in a board meeting for the Washington Trust for Historic Preservation hosted by the brand new Harbor History Museum in Gig Harbor, Washington.  While there, I got a sneak peek inside this amazing new museum which is set to open its doors on September 18th!  Here is a little preview: Share and [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/07/27/a-new-way-to-experience-history-in-gig-harbor/</link>
			</item>
	<item>
		<title>Big News Out of Boston</title>
		<description><![CDATA[The Boston Foundation and the Urban Institute just released a beta version of their new Massachusetts Nonprofit Database, an online tool to help nonprofits build their capacity. I poked around the database a bit and was really impressed with the breadth and depth of info and resources provided. &#8220;Shared goods and services&#8221; helps groups leverage [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/07/23/big-news-out-of-boston/</link>
			</item>
	<item>
		<title>More on What I Think About Donor Solicitations</title>
		<description><![CDATA[Two weeks ago, an old friend of mine returned from a trip to Africa where she served as part of a medical team, providing much needed attention and care to many families; children in particular. I showed my seven-year-old son the series of quite arresting photos she had taken and he was moved by the [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/07/20/more-on-what-i-think-about-donor-solicitations/</link>
			</item>
	<item>
		<title>IslandWood is Hiring!</title>
		<description><![CDATA[Bainbridge Island based IslandWood currently has two positions open in their development department for a Grants Coordinator and a Conferences and Event Coordinator.  They&#8217;re also searching for an IT professional.  Click here to view the listings and for more information on how to apply. Share and Enjoy:]]></description>
		<link>http://www.collinsgroup.com/blog/2010/07/16/islandwood-is-hiring/</link>
			</item>
	<item>
		<title>Summer Reading</title>
		<description><![CDATA[I recently discovered a book which I think would be great summer reading for anyone looking for tips to energize a nonprofit board. It’s written for employers looking to motivate their staff, but all the tips seem equally, if not more, relevant for motivating volunteer leaders. It’s called “Drive: The Surprising Truth About What Motivates [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/07/15/summer-reading/</link>
			</item>
	<item>
		<title>More Mega Gifts in 2010 – A Promising Sign?</title>
		<description><![CDATA[According to an article in The Chronicle of Philanthropy, there have been more eight- and nine-figure gifts given in the first half of 2010 than in 2009. The article states: “At least 20 people have made gifts of $20-million to $35-million in the past six months; in the first part of 2009, only 13 such [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/07/08/more-mega-gifts-in-2010-%e2%80%93-a-promising-sign/</link>
			</item>
	<item>
		<title>The Kitty Kam Experiment: Can a Website Change the Relationship People Have to your Service?</title>
		<description><![CDATA[There are some things that you hear that you never forget. Years ago, while on a tour of a local humane society I heard, “If it weren’t for the cats, we’d be out of business.” Such a comment is obviously provocative, so I inquired further.  It turns out that at the time, dogs were very [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/07/01/the-kitty-kam-experiment-can-a-website-change-the-relationship-people-have-to-your-service/</link>
			</item>
	<item>
		<title>Movie Monday Misstep: Feasibility Studies are NOT a “Luxury”</title>
		<description><![CDATA[We here at The Collins Group are big fans of Christopher Davenport’s Movie Monday series – but not this week. In this week’s video, Spokane-based consultant Jeanne Ager explains her style of “mini-feasibility studies.” You can view the video here. Ager’s approach to a “mini-feasibility study” would indeed be less costly and less time-consuming than [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/06/30/movie-monday-misstep-feasibility-studies-are-not-a-%e2%80%9cluxury%e2%80%9d/</link>
			</item>
	<item>
		<title>Money for Good Report Offers Surprising Results</title>
		<description><![CDATA[The results of the new Money for Good report will surprise you. The Money for Good initiative seeks to provide a comprehensive understanding of the behaviors, attitudes, and motivations of affluent Americans with respect to impact investing, charitable giving, and international entrepreneurship. Focus groups and an online survey (Hope Consulting conducted the research) tapped the [...]]]></description>
		<link>http://www.collinsgroup.com/blog/2010/06/24/money-for-good-report-offers-surprising-results/</link>
			</item>
</channel>
</rss>
