<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Collins Group Blog &#187; Arts and Culture</title>
	<atom:link href="http://www.collinsgroup.com/blog/tag/arts-and-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinsgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>All About the Arts</title>
		<link>http://www.collinsgroup.com/blog/2010/04/27/all-about-the-arts/</link>
		<comments>http://www.collinsgroup.com/blog/2010/04/27/all-about-the-arts/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:48:38 +0000</pubDate>
		<dc:creator>Mandi Moshay</dc:creator>
				<category><![CDATA[Major Gifts]]></category>
		<category><![CDATA[Arts and Culture]]></category>

		<guid isPermaLink="false">http://www.collinsgroup.com/blog/?p=452</guid>
		<description><![CDATA[The New York Times recently published its annual special section on museums.  It features some interesting articles on crowd funding, special events, and new partnerships and also includes an article with long-time director of New York&#8217;s Metropolitan Museum of Art, Philippe de Montebello.  Click here to peruse all the articles. In other arts-related news, TCG [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently published its annual special section on museums.  It features some interesting articles on crowd funding, special events, and new partnerships and also includes an article with long-time director of New York&#8217;s Metropolitan Museum of Art, Philippe de Montebello.  Click <a href="http://www.nytimes.com/pages/arts/artsspecial/">here</a> to peruse all the articles.</p>
<p>In other arts-related news, TCG Principal Lara Littlefield is leading a session today on creating a major gifts program at the 2010 Cultural Congress (organized by the Washington State Arts Alliance).  You can still register to attend the conference tomorrow on its third and final day by clicking <a href="http://wsaa.qwestoffice.net/congress.htm#">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinsgroup.com/blog/2010/04/27/all-about-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Attendance and Funding in 2009</title>
		<link>http://www.collinsgroup.com/blog/2010/03/16/museum-attendance-and-funding-in-2009/</link>
		<comments>http://www.collinsgroup.com/blog/2010/03/16/museum-attendance-and-funding-in-2009/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:23:31 +0000</pubDate>
		<dc:creator>Kristin Barsness</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.collinsgroup.com/blog/?p=412</guid>
		<description><![CDATA[A recent study by the American Association of Museums has found that attendance increased at museums nationwide during the past year, despite a drop in funding.  Science centers and natural history museums saw the most gains in attendance, as did institutions in the Midwest and West.  Factors cited for the increase include new programming as [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by the <a href="http://www.aam-us.org">American Association of Museums</a> has found that attendance increased at museums nationwide during the past year, despite a drop in funding.  Science centers and natural history museums saw the most gains in attendance, as did institutions in the Midwest and West.  Factors cited for the increase include new programming as well as the growing appeal of local and relatively inexpensive entertainment options in a challenging economy. </p>
<p>In addition, during 2009 half of the museums surveyed for the AAM study reported that their revenues either grew or remained steady.  Giving from individuals, in addition to earned income, helped many museums close the gaps created by freefalls in public support, corporate giving, and endowment revenue. </p>
<p>Click <a href="http://www.aam-us.org/upload/Service-Despite-Stress.pdf">here</a> to read the full report &#8211; “Service Despite Stress:  Museum Attendance and Funding in a Year of Recession”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinsgroup.com/blog/2010/03/16/museum-attendance-and-funding-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says People Aren’t Giving to the Arts in a Down Economy?</title>
		<link>http://www.collinsgroup.com/blog/2010/03/10/who-says-people-aren%e2%80%99t-giving-to-the-arts-in-a-down-economy/</link>
		<comments>http://www.collinsgroup.com/blog/2010/03/10/who-says-people-aren%e2%80%99t-giving-to-the-arts-in-a-down-economy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:08:55 +0000</pubDate>
		<dc:creator>Lara Littlefield</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Capital Campaigns]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.collinsgroup.com/blog/?p=409</guid>
		<description><![CDATA[Certainly not the Arts Council of Snohomish County! This year, the Arts Council is completing their “Live, Learn, Create” capital campaign. In partnership with Artspace, the Council is creating a visual arts education center combined with 42 live/work spaces dedicated for artists. The Council is on the home stretch of their $6 million private fundraising [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly not the <a href="http://www.artscouncilofsnoco.org/">Arts Council of Snohomish County</a>! This year, the Arts Council is completing their “Live, Learn, Create” capital campaign. In partnership with Artspace, the Council is creating a visual arts education center combined with 42 live/work spaces dedicated for artists. The Council is on the home stretch of their $6 million private fundraising goal.   </p>
<p>Every year, the Arts Council hosts a very successful auction called H’Arts. This year, however, they saw record-breaking results. Compared to last year:</p>
<ul>
<li>Attendance increased by 20 percent</li>
<li>Donation values increased by 50 percent</li>
<li>Dollars raised increased by 65 percent</li>
<li>“Fund-a-Need” donations <em>increased by 450 percent</em></li>
</ul>
<p>The Collins Group would like to tip our hat to the Arts Council and their success. Thank you for demonstrating that steadfast cultivation and donor-centered fundraising really does produce results – no matter what the economy.</p>
<p>Click <a href="http://artscouncilofsnoco.org/campaign/project.html">here</a> to learn more about the Arts Council project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinsgroup.com/blog/2010/03/10/who-says-people-aren%e2%80%99t-giving-to-the-arts-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Crisis of Leadership</title>
		<link>http://www.collinsgroup.com/blog/2009/09/15/a-crisis-of-leadership/</link>
		<comments>http://www.collinsgroup.com/blog/2009/09/15/a-crisis-of-leadership/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:49:27 +0000</pubDate>
		<dc:creator>Lara Littlefield</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.collinsgroup.com/blog/?p=202</guid>
		<description><![CDATA[Last month, I had the opportunity to see Michael Kaiser, the President of the John F. Kennedy Center for the Performing Arts, speak in Tacoma. The presentation was entitled “Arts in Crisis: A Kennedy Center Initiative.” The timing was convenient, as I had recently finished reading Kaiser’s book The Art of the Turnaround: Creating and [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I had the opportunity to see Michael Kaiser, the President of the John F. Kennedy Center for the Performing Arts, speak in Tacoma. The presentation was entitled “Arts in Crisis: A Kennedy Center Initiative.” The timing was convenient, as I had recently finished reading Kaiser’s book <em>The Art of the Turnaround: Creating and Maintaining Healthy Arts Organizations</em> and was interested in hearing more about his philosophies around making tough fiscal decisions while preserving artistic integrity and your core mission. In particular, his claim that there is a leadership crisis in the arts further piqued my curiosity.</p>
<p>Called the “Turnaround King,” Kaiser has worked with several arts organizations on the brink of financial collapse and has helped them become sustainable, strong and vibrant community assets. After the market collapse last September, Kaiser began hearing stories of arts organizations cutting their programming and marketing budgets to preserve their financial viability. These actions go against Kaiser’s deep-seated management philosophies and so he began a fifty-state tour to talk about it. Kaiser believes in “great art that is well marketed.” To get there, Kaiser’s book lays out ten principles. Each of these ten principles requires a strong arts manager that will lead and inspire.</p>
<p>What stands out in this recession is the immediate reaction to cut costs. It makes sense; I know in my personal budget, I had to think long and hard about what I was willing to sacrifice. So, too, do arts organizations. However, this is not as easy a task as some “business-minded” folks may think. Rarely do you see an arts organization with excessive spending in one area. So where do you scale back? Unfortunately, in too many cases, the only places available to look are program and marketing budgets. Cuts to programming and marketing always lead to lower revenues in future years; it drives down donor interest, sponsorship, and ticket revenue. Kaiser argues you cannot save your way to health and that with most arts organizations, it is not a <em>cost</em> issue rather it is a <em>revenue</em> issue.  </p>
<p>Following that logic, how then can organizations increase their revenue?  In Kaiser’s argument – and where The Collins Group’s experience would agree – dollars follow a positive and bold vision, thorough planning, and confidence in the leadership. The Washington State Arts Commission and ArtsFund recently commissioned a study to look at the recession’s impact on the arts. One of the key findings was that adaptability and leadership distinguished organizations that are successfully navigating their way through these times:</p>
<p><em>“Organizations of different budget sizes and different artistic disciplines are experiencing the downturn somewhat differently; however those with on-going mechanisms for feedback from their constituents, and communications between leadership and board, for example, have a common ability to adapt and change course in all areas of the organization more easily.”</em></p>
<p>It takes strong leadership to steer an organization through these times and that is where, sadly, Kaiser sees the void. So what is standing in the way? How is a strong leader developed? What are the incentives to pursue arts management?</p>
<p>We want to hear your stories. Even if you do not work for an arts organization, what do you think are the qualities of strong organizational leadership? What challenges do you face in pursuing professional development?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinsgroup.com/blog/2009/09/15/a-crisis-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to The Collins Group Blog!</title>
		<link>http://www.collinsgroup.com/blog/2009/07/06/welcome-to-the-collins-group-blog/</link>
		<comments>http://www.collinsgroup.com/blog/2009/07/06/welcome-to-the-collins-group-blog/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:12:49 +0000</pubDate>
		<dc:creator>Dana Van Nest</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Capital Campaigns]]></category>
		<category><![CDATA[Development Advancement]]></category>
		<category><![CDATA[Enviroment and Animals]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Independent Schools]]></category>
		<category><![CDATA[Major Gifts]]></category>

		<guid isPermaLink="false">http://www.collinsgroup.com/blog/?p=11</guid>
		<description><![CDATA[We at The Collins Group spend a great deal of time thinking about the state of the nonprofit sector, both here at home in the Northwest and across the country. We share a great deal of this information amongst ourselves on a daily basis and with our clients, and wanted a way to share thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>We at The Collins Group spend a great deal of time thinking about the state of the nonprofit sector, both here at home in the Northwest and across the country. We share a great deal of this information amongst ourselves on a daily basis and with our clients, and wanted a way to share thoughts with a greater audience &#8212; without sending an email to our whole list every few days. So, welcome to our blog! We will share writing among our staff so you will get a variety of thoughts and opinions to consider and react to.</p>
<p>We hope you enjoy our new endeavor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinsgroup.com/blog/2009/07/06/welcome-to-the-collins-group-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

